Product list
SF32LB55X
SF32LB55X
The SF32LB55x is a series of highly integrated, high-performance system-on-chip (SoC) microcontroller units (MCUs) designed for ultra-low-power artificial intelligence of things (AIoT) applications. The chip innovatively employs a big.LITTLE processor architecture based on the ARM Cortex-M33 STAR core, and integrates the industry’s highest-performance 2D graphics engine, an AI neural network accelerator, and Bluetooth Low Energy 5.2. It is widely suitable for various application scenarios such as wearable devices like wristbands, smart mobile terminals, and home automation systems.
| Part # | SS6600A8 | 551U4O5 | 555V4O6 | 555V436 | 557VD3A6 |
|---|---|---|---|---|---|
| Package | QFN68L | QFN68L | BGA145 | BGA145 | BGA169 |
| Sizes | 7x7x0.75 mm | 7x7x0.75 mm | 7x7x0.94 mm | 7x7x0.94 mm | 7x7x0.94 mm |
| Pitch | 0.35mm | 0.35mm | 0.5mm | 0.5mm | 0.5mm |
| HCPU GPIOs | 28 | 28 | 52 | 52 | 71 |
| LCPU GPIOs | 21 | 21 | 40 | 40 | 42 |
| QSPI1-L Boot SiP | 4MB NOR | 4MB NOR | 4MB NOR | 4MB NOR | 1MB NOR |
| QSPI1-H SiP | 4MB NOR | n/a | n/a | n/a | n/a |
| PSRAM SiP | n/a | 4MB OPI-P | 4MB OPI-P | 8MB OPI-P | 16MB OPI-P |
| QSPI4 SiP | n/a | n/a | n/a | n/a | 2MB QPI-P |
| Display Interface | QSPI/8080 | QSPI/8080 | MIPI/QSPI/8080 | MIPI/QSPI/8080 | MIPI/QSPI/8080/JDI |
| Power Supply | 2.97V~3.63V | 1.71~3.63V | 1.71~3.63V | 1.71~3.63V | 1.71~3.63V |
| Temperature | -20~70C | -20~70C | -40~85C | -40~85C | -40~85C |

SF32LB58X
SF32LB58X
- The SF32LB58x series fully supports the following display interfaces:
- MIPI-DSI, in either CMD mode or Video mode
- DPI/RGB888, RGB565
- SPI/DSPI/QSPI, including the SPI interface for e-paper displays
- 8080-8bit
- JDI MIP display interface


SF32LB52X
SF32LB52X
SF32LB52x/X:
- x represents a number and belongs to the lithium-ion battery-powered series, such as SF32LB520/3/5/7, which are pin-to-pin compatible with each other.
- X represents certain letters and belongs to the standard 3.3V-powered series, including SF32LB52B/E, which are pin-to-pin compatible with each other.
- X represents certain letters and belongs to the special 1.8V-powered series, including SF32LB52A/D, intended for ultra-low-power applications.
- The two series, where x is a digit and X is a letter, are independent and not pin-to-pin compatible. Although the 3.3V and 1.8V models can align pin-to-pin, they are not voltage-compatible and therefore not compatible. The corresponding relationships based on co-packaged content are as follows:
- Battery ?3.3V ?1.8V
- 520 – 52B
- 523 – 52E – 52D
- 525 – 52G
- 527 – 52J
The SF32LB52x series supports the following display interfaces:
- SPI/DSPI/QSPI, including an SPI interface for e-ink displays
- 8080-8bit
For more chip documentation, please visit:https://wiki.sifli.com/silicon/product-index.html#sf32lb52x
For chip hardware design reference, please see:https://wiki.sifli.com/hardware/SF32LB520-3-5-7-HW-Application.html
| Part # | 520U36 | 523UB6 | 525UC6 | 527UD6 | 52BU36 | 52BU56 | 52DUB6 | 52EUB6 | 52GUC6 | 52JUD6 |
| Package | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L | QFN68L |
| Sizes | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm | 7x7x0.85 mm |
| Pitch | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.35mm |
| # of GPIOs | 44 | 44 | 44 | 44 | 45 | 45 | 45 | 45 | 45 | 45 |
| MPI1 SiP | 1MB NOR | 4MB OPI-P | 8MB OPI-P | 16MB OPI-P | 1MB NOR | 4MB NOR | 4MB OPI-P | 4MB OPI-P | 8MB OPI-P | 16MB OPI-P |
| Power Supply | 3.2~4.7V | 3.2~4.7V | 3.2~4.7V | 3.2~4.7V | 3.3V | 3.3V | 1.8V | 3.3V | 3.3V | 3.3V |
| I/O Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V/1.8V | 3.3V/1.8V | 3.3V/1.8V | 3.3V/1.8V | 3.3V/1.8V | 3.3V/1.8V |
| Temperature | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C |

SF32LB56X
SF32LB56X
SF32LB56x is a series of highly integrated, high-performance MCU chips designed specifically for ultra-low-power artificial intelligence of things (AIoT) scenarios. The chip features a big.LITTLE architecture based on the Arm Cortex-M33 processor, and integrates a high-performance 2D/2.5D graphics engine, an AI neural network accelerator, dual-mode Bluetooth 5.3, and an audio CODEC. It is widely suitable for various application scenarios, such as wristband-type wearable devices, smart mobile terminals, and smart home systems.
The SF32LB56x series supports the following display interfaces:
- DPI/RGB888, RGB565 (for models 566VCB36 and 567VND36)
- SPI/DSPI/QSPI, including SPI interfaces for e-ink displays
- 8080-8bit
Part # | 560UNN26 | 561UBN26 | 563UCN26 | 56WUND26 | 566VCB36 | 567VND36 |
|---|---|---|---|---|---|---|
Package | QFN68L | QFN68L | QFN68L | QFN68L | BGA175 | BGA175 |
Sizes | 7x7x0.75 mm | 7x7x0.75 mm | 7x7x0.75 mm | 7x7x0.75 mm | 6.1x6.5x0.94 mm | 6.1x6.5x0.94 mm |
Pitch | 0.35mm | 0.35mm | 0.35mm | 0.35mm | 0.4mm | 0.4mm |
HCPU GPIOs | 24 | 24 | 24 | 24 | 79 | 79 |
LCPU GPIOs | 20 | 20 | 20 | 20 | 41 | 41 |
MPI5 Boot SiP | 512KB NOR | 512KB NOR | 512KB NOR | 512KB NOR | 1MB NOR | 1MB NOR |
MPI1 SiP | n/a | 4MB OPI-P | 8MB OPI-P | n/a | 8MB OPI-P | n/a |
MPI2 SiP | n/a | n/a | n/a | 16MB OPI-P | 4MB OPI-P | 16MB OPI-P |
Display Interface | QSPI/8080 | QSPI/8080 | QSPI/8080 | QSPI/8080 | DPI/QSPI/8080/JDI | DPI/QSPI/8080/JDI |
Power Supply | 1.71~3.63V | 1.71~3.63V | 1.71~3.63V | 1.71~3.63V | 1.71~3.63V | 1.71~3.63V |
Temperature | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C | -40~85C |
